| Financial Metric | Current Quarter (30-Jun-26) | QoQ Increase / (Decrease) (%) | YoY Increase / (Decrease) (%) |
|---|---|---|---|
| Revenue from Operations | ₹647.85 lakhs | (90.66)% | +15,215.84% |
| Net Profit / (Loss) | ₹25.30 lakhs | (99.36)% | +123.34% |
| Financial Metric | Current Quarter (30-Jun-26) | QoQ Increase / (Decrease) (%) | YoY Increase / (Decrease) (%) |
|---|---|---|---|
| Revenue from Operations | ₹647.85 lakhs | (90.66)% | +15,215.84% |
| Net Profit / (Loss) | ₹25.30 lakhs | (99.36)% | +123.34% |
“Investing should be more like watching paint dry or watching grass grow“
~ Paul Samuelson
Welcome to Investeemate (formerly Investeepedia), India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeemate was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market.
Designed with WordPress
Leave a Reply