| Financial Parameter | Current Quarter (Q1 FY 2026-27) | QoQ Increase / (Decrease) in % | YoY Increase / (Decrease) in % |
| Total Revenue | ₹2,66,638 Lakhs | (6.04%) | 71.15% |
| Net Profit (PAT) | ₹8,509 Lakhs | (40.36%) | 86.15% |
| Financial Parameter | Current Quarter (Q1 FY 2026-27) | QoQ Increase / (Decrease) in % | YoY Increase / (Decrease) in % |
| Total Revenue | ₹2,66,638 Lakhs | (6.04%) | 71.15% |
| Net Profit (PAT) | ₹8,509 Lakhs | (40.36%) | 86.15% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeemate (formerly Investeepedia), India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeemate was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market.
Designed with WordPress
Leave a Reply