| Parameter | Current Quarter (in Lakhs) | QoQ Change (%) | YoY Change (%) |
|---|---|---|---|
| Revenue | 3,00,730 | +2.10% | +0.77% |
| Net Profit | 37,763 | -7.33% | +17.30% |
| Parameter | Current Quarter (in Lakhs) | QoQ Change (%) | YoY Change (%) |
|---|---|---|---|
| Revenue | 3,00,730 | +2.10% | +0.77% |
| Net Profit | 37,763 | -7.33% | +17.30% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeemate (formerly Investeepedia), India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeemate was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market.
Designed with WordPress
Leave a Reply