| Particulars | Q1 FY27 (June 2026) | Q4 FY26 (Mar 2026) | Q1 FY26 (June 2025) | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations | 29,401 | 28,579 | 26,375 | 2.88% | 11.47% |
| Net Profit for the Period | 3,571 | 3,327 | 3,161 | 7.33% | 12.97% |
| Particulars | Q1 FY27 (June 2026) | Q4 FY26 (Mar 2026) | Q1 FY26 (June 2025) | QoQ Change (%) | YoY Change (%) |
| Revenue from Operations | 29,401 | 28,579 | 26,375 | 2.88% | 11.47% |
| Net Profit for the Period | 3,571 | 3,327 | 3,161 | 7.33% | 12.97% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeemate (formerly Investeepedia), India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeemate was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market.
Designed with WordPress
Leave a Reply