| Particulars | Current Quarter (June 30, 2026) | QoQ Increase / Decrease (%) | YoY Increase / Decrease (%) |
| Revenue from Operations | ₹4,268.32 Lakhs | +38.85% | +48.33% |
| Net Profit | ₹211.49 Lakhs | -13.35% | +116.34% |
| Particulars | Current Quarter (June 30, 2026) | QoQ Increase / Decrease (%) | YoY Increase / Decrease (%) |
| Revenue from Operations | ₹5,119.25 Lakhs | +45.69% | +51.47% |
| Net Profit | ₹258.94 Lakhs | +207.27% | +164.88% |
Leave a Reply