| Financial Parameter | Current Quarter (Q1 FY27) (in Rs. Millions) | % Change QoQ | % Change YoY |
|---|---|---|---|
| Revenue from Operations | 31,853.42 | -8.37% | +22.97% |
| Net Profit | 2,741.40 | -3.58% | +40.05% |
| Financial Parameter | Current Quarter (Q1 FY27) (in Rs. Millions) | % Change QoQ | % Change YoY |
|---|---|---|---|
| Revenue from Operations | 31,853.42 | -8.37% | +22.97% |
| Net Profit | 2,741.40 | -3.58% | +40.05% |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeemate (formerly Investeepedia), India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeemate was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market.
Designed with WordPress
Leave a Reply