| Metric | Current Quarter (June 30, 2026) | QoQ Growth (%) | YoY Growth (%) |
|---|---|---|---|
| Consolidated Revenue from Operations | Rs. 34,922.47 Crores PDF | +5.15% PDF | +34.57% PDF |
| Consolidated Net Profit | Rs. 453.49 Crores PDF | +57.68% PDF | +94.65% PDF |
| Metric | Current Quarter (June 30, 2026) | QoQ Growth (%) | YoY Growth (%) |
|---|---|---|---|
| Consolidated Revenue from Operations | Rs. 34,922.47 Crores PDF | +5.15% PDF | +34.57% PDF |
| Consolidated Net Profit | Rs. 453.49 Crores PDF | +57.68% PDF | +94.65% PDF |
“Do not save what is left after spending; instead spend what is left after saving“
~ Warren Buffett
Welcome to Investeemate (formerly Investeepedia), India’s trusted destination for near real-time stock market news, updates, and insights.
Founded by a team of seasoned Chartered Accountants, Investeemate was built with a clear purpose — to promote financial awareness among retail investors and help them make informed decisions in the stock market.
Designed with WordPress
Leave a Reply